
Data Replication Supported Databases
Syniti Data Replication software supports many different relational databases as sources and targets.
| Source/Target | Refresh | Mirroring (Source) | Mirroring (Target) | Synchronization |
|---|---|---|---|---|
| Actian Vector | X | X | ||
| Amazon Aurora MySQL | X | X | X | X |
| Amazon Aurora PostgreSQL | X | X | X | X |
| Amazon DocumentDB | X* | X | ||
| Amazon RDS for MariaDB | X | X | X | X |
| Amazon RDS for MySQL | X | X | X | X |
| Amazon RDS for Oracle | X | X | X | X |
| Amazon RDS for PostgreSQL | X | X | X | X |
| Amazon RDS for SQL Server | X | X | X | X |
| Amazon Redshift | X | X | ||
| Amazon S3 | X* | X | ||
| Cassandra – Apache | X | X | ||
| Databricks | X | X | ||
| Files – CSV | X* | X | ||
| Files – JSON | X* | X | ||
| Files – XML | X* | X | ||
| Google BigQuery | X* | X | ||
| Google Cloud SQL MySQL | X | X | X | X |
| Google Cloud SQL PostgreSQL | X | X | X | X |
| Greenplum | X* | X | ||
| Gupta SQLBase | X | X | X | X |
| Hadoop HDFS | X* | X | ||
| IBM Db2 for i | X | X | X | X |
| IBM Db2 for zOS | X | X | X | X |
| IBM Db2 LUW | X | X | X | X |
| X | X | X | X | |
| IBM PureData for Analytics (Netezza) | X | X | X | |
| Ingres | X | X | ||
| Kafka – Apache | X* | X | ||
| MariaDB | X | X | X | X |
| Microsoft Access | X | X | ||
| Microsoft Azure Data Lake Gen 2 | X* | X | ||
| Microsoft Azure Database for MySQL | X | X | X | |
| Microsoft Azure Database for PostgreSQL | X | X | X | X |
| X | X | X | X | |
| X | X | X | X | |
| Microsoft Azure Synapse Analytics | X* | X | ||
| X | X | X | X | |
| MongoDB Atlas | X* | X | ||
| MySQL | X | X | X | X |
| Oracle | X | X | X | X |
| X | X | X | ||
| X | X | X | ||
| Oracle Cloud MySQL Instance | X | X | X | |
| X | X | X | X | |
| Progress OpenEdge | X | X | X | |
| SAP ECC* | X* | X | ||
| X | X | X | X | |
| X | X | X | X | |
| X | X | X | X | |
| X | X | X | X | |
| Snowflake | X | X | ||
| Teradata | X | X | ||
| X | X | |||
| Vertica | X | X |
X* = Target Only
